|
Produktdetails:
|
| Modell Nr.: | 12VB. 14.30.02B | Typen der Teile: | Zylinderrohr |
|---|---|---|---|
| Transportpaket: | Standardpaket für die Ausfuhr | Handelsmarke: | Simeno |
| Ursprung: | Jinan, China | HS-Code: | 840991100 |
| Versorgungsmaterial-Fähigkeit: | 50, 000 Stück/Jahr | Bedingungen der Anwendung: | Marinesoldat |
| Ausgabeart: | AC-Drei-Phase | Kühlung Methode: | Wasserkühlung |
| Generator Typ: | Dieselgenerator | Motortyp: | Diesel |
| Anpassung: | Erhältlich. |
Die Europäische Unionwird für 12V190 Motor Brennstoffleitungsteile verwendet, deren Marke Jin Jichai Chidong ist.
Die Spezifikation der Baureihe 12V190 lautet:
| Modell | Spezifikationen | ||
| Z12V190BC2 | Nennleistung ((kw/PS) | 882/1200 | |
| Nenngeschwindigkeit ((r/min) | 1500 | ||
| Spezifischer Kraftstoffverbrauch ((g/kw'h) | <= 209.4 | ||
| Spezifischer Ölverbrauch ((g/kw'h) | Das ist ein Problem.6 | ||
| Gesamtgröße ((mm) | 2642*1588*2070 | ||
| Nettogewicht | 5300 | ||
| Verpackung | Holzschachtel | ||
| Z12V190BC9 | Nennleistung ((kw/PS) | 882/1200 | |
| Nennspannung ((V) | 1500 | ||
| Spezifischer Kraftstoffverbrauch ((g/kw'h) | <= 209.4 | ||
| Spezifischer Ölverbrauch ((g/kw'h) | Das ist ein Problem.6 | ||
| Gesamtgröße ((mm) | 2642*1588*2070 | ||
| Nettogewicht | 5300 | ||
| Verpackung | Holzschachtel | ||
| Z12V190BC11 | Nennleistung ((kw/PS) | 882/1200 | |
| Nennspannung ((V) | 1500 | ||
| Spezifischer Kraftstoffverbrauch ((g/kw'h) | <= 209.4 | ||
| Spezifischer Ölverbrauch ((g/kw'h) | Das ist ein Problem.6 | ||
| Gesamtgröße ((mm) | 2642*1588*2070 | ||
| Nettogewicht | 5300 | ||
| Verpackung | Holzschachtel | ||
![]()
| - Nein. Ich weiß nicht. | Teilnummer | Beschreibung |
| 1 | 12 VB.14.150.10 | Leckage im Treibstoff-Sammelrohr, richtig. |
| 2 | 12 VB.14.160A | Leck der Treibstoffansammlungsleitung, links |
| 3 | 12 VB.14.02 | Rechtsschild |
| 4 | 12 VB.14.30.10B | Leckage-Brennstoff-Sammelrohr |
| 5 | 12 VB.14.30.02B | Europäische Union |
| 6 | 12 VB.14.170.01 | Kunststoffrohr |
| 7 | 12 VB.14.50.02 | Nüsse |
| 8 | 12 VB.14.50.03 | Verbindungsmutter |
| 9 | 12 VB.14.120.01 | Tee |
| 10 | 12 VB.14.220A | Schlauchgruppe |
![]()
![]()
Ansprechpartner: Mr. Kevin
Telefon: +8618660166236